mirror of
https://github.com/pocketpy/pocketpy
synced 2025-10-20 11:30:18 +00:00
fix format.
This commit is contained in:
parent
d52cbec80c
commit
12d748ba7d
@ -160,7 +160,7 @@ See https://pocketpy.dev/performance/ for details.
|
|||||||
And these are the results of the primes benchmark on Intel i5-12400F, WSL (Ubuntu 20.04 LTS), which *roughly* reflects the performance among c++, lua, pkpy and cpython.
|
And these are the results of the primes benchmark on Intel i5-12400F, WSL (Ubuntu 20.04 LTS), which *roughly* reflects the performance among c++, lua, pkpy and cpython.
|
||||||
|
|
||||||
| name | version | time | file |
|
| name | version | time | file |
|
||||||
| ------- | ------- | ------------------------- | --------------------------------------------------------------------------------------------------------------------------------- |
|
| ---- | ---- | ---- | ---- |
|
||||||
| c++ | gnu++11 | `0.104s ■□□□□□□□□□□□□□□□` | [benchmarks/primes.cpp](https://github.com/pocketpy/pocketpy/blob/9481d653b60b81f4590a4d48f2be496f6962261e/benchmarks/primes.cpp) |
|
| c++ | gnu++11 | `0.104s ■□□□□□□□□□□□□□□□` | [benchmarks/primes.cpp](https://github.com/pocketpy/pocketpy/blob/9481d653b60b81f4590a4d48f2be496f6962261e/benchmarks/primes.cpp) |
|
||||||
| lua | 5.3.3 | `1.576s ■■■■■■■■■□□□□□□□` | [benchmarks/primes.lua](https://github.com/pocketpy/pocketpy/blob/9481d653b60b81f4590a4d48f2be496f6962261e/benchmarks/primes.lua) |
|
| lua | 5.3.3 | `1.576s ■■■■■■■■■□□□□□□□` | [benchmarks/primes.lua](https://github.com/pocketpy/pocketpy/blob/9481d653b60b81f4590a4d48f2be496f6962261e/benchmarks/primes.lua) |
|
||||||
| pkpy | 1.2.7 | `2.385s ■■■■■■■■■■■■■□□□` | [benchmarks/primes.py](https://github.com/pocketpy/pocketpy/blob/9481d653b60b81f4590a4d48f2be496f6962261e/benchmarks/primes.py) |
|
| pkpy | 1.2.7 | `2.385s ■■■■■■■■■■■■■□□□` | [benchmarks/primes.py](https://github.com/pocketpy/pocketpy/blob/9481d653b60b81f4590a4d48f2be496f6962261e/benchmarks/primes.py) |
|
||||||
@ -169,7 +169,7 @@ And these are the results of the primes benchmark on Intel i5-12400F, WSL (Ubunt
|
|||||||
## Used By
|
## Used By
|
||||||
|
|
||||||
| | Description |
|
| | Description |
|
||||||
| --------------------------------------------------------------- | ------------------------------------------------------------------------ |
|
|-----------------------------------------------------------------|--------------------------------------------------------------------------|
|
||||||
| [TIC-80](https://github.com/nesbox/TIC-80) | TIC-80 is a fantasy computer for making, playing and sharing tiny games. |
|
| [TIC-80](https://github.com/nesbox/TIC-80) | TIC-80 is a fantasy computer for making, playing and sharing tiny games. |
|
||||||
| [MiniPythonIDE](https://github.com/CU-Production/MiniPythonIDE) | A python ide base on pocketpy |
|
| [MiniPythonIDE](https://github.com/CU-Production/MiniPythonIDE) | A python ide base on pocketpy |
|
||||||
| [py-js](https://github.com/shakfu/py-js) | Python3 externals for Max / MSP |
|
| [py-js](https://github.com/shakfu/py-js) | Python3 externals for Max / MSP |
|
||||||
|
Loading…
x
Reference in New Issue
Block a user