mirror of
https://github.com/pocketpy/pocketpy
synced 2025-10-20 11:30:18 +00:00
docs update
This commit is contained in:
parent
9481d653b6
commit
7f68155b04
@ -147,10 +147,10 @@ And these are the results of the primes benchmark on Intel i5-12400F, WSL (Ubunt
|
||||
|
||||
| name | version | time | file |
|
||||
| ---- | ---- | ---- | ---- |
|
||||
| c++ | gnu++11 | `0.104s ■□□□□□□□□□□□□□□□` | [benchmarks/primes.cpp](https://github.com/blueloveTH/pocketpy/blob/3d332a694f99ae2d327e732e7f3e3215bedcb069/benchmarks/primes.cpp) |
|
||||
| lua | 5.3.3 | `1.576s ■■■■■■■■■□□□□□□□` | [benchmarks/primes.lua](https://github.com/blueloveTH/pocketpy/blob/3d332a694f99ae2d327e732e7f3e3215bedcb069/benchmarks/primes.lua) |
|
||||
| pkpy | 1.2.7 | `2.385s ■■■■■■■■■■■■■□□□` | [benchmarks/primes.py](https://github.com/blueloveTH/pocketpy/blob/3d332a694f99ae2d327e732e7f3e3215bedcb069/benchmarks/primes.py) |
|
||||
| cpython | 3.8.10 | `2.871s ■■■■■■■■■■■■■■■■` | [benchmarks/primes.py](https://github.com/blueloveTH/pocketpy/blob/3d332a694f99ae2d327e732e7f3e3215bedcb069/benchmarks/primes.py) |
|
||||
| c++ | gnu++11 | `0.104s ■□□□□□□□□□□□□□□□` | [benchmarks/primes.cpp](https://github.com/blueloveTH/pocketpy/blob/9481d653b60b81f4590a4d48f2be496f6962261e/benchmarks/primes.cpp) |
|
||||
| lua | 5.3.3 | `1.576s ■■■■■■■■■□□□□□□□` | [benchmarks/primes.lua](https://github.com/blueloveTH/pocketpy/blob/9481d653b60b81f4590a4d48f2be496f6962261e/benchmarks/primes.lua) |
|
||||
| pkpy | 1.2.7 | `2.385s ■■■■■■■■■■■■■□□□` | [benchmarks/primes.py](https://github.com/blueloveTH/pocketpy/blob/9481d653b60b81f4590a4d48f2be496f6962261e/benchmarks/primes.py) |
|
||||
| cpython | 3.8.10 | `2.871s ■■■■■■■■■■■■■■■■` | [benchmarks/primes.py](https://github.com/blueloveTH/pocketpy/blob/9481d653b60b81f4590a4d48f2be496f6962261e/benchmarks/primes.py) |
|
||||
|
||||
## Used By
|
||||
|
||||
|
@ -134,10 +134,10 @@ These are the results of the primes benchmark on Intel i5-12400F, WSL (Ubuntu 20
|
||||
|
||||
| name | version | time | file |
|
||||
| ---- | ---- | ---- | ---- |
|
||||
| c++ | gnu++11 | `0.104s ■□□□□□□□□□□□□□□□` | [benchmarks/primes.cpp](https://github.com/blueloveTH/pocketpy/blob/3d332a694f99ae2d327e732e7f3e3215bedcb069/benchmarks/primes.cpp) |
|
||||
| lua | 5.3.3 | `1.576s ■■■■■■■■■□□□□□□□` | [benchmarks/primes.lua](https://github.com/blueloveTH/pocketpy/blob/3d332a694f99ae2d327e732e7f3e3215bedcb069/benchmarks/primes.lua) |
|
||||
| pkpy | 1.2.7 | `2.385s ■■■■■■■■■■■■■□□□` | [benchmarks/primes.py](https://github.com/blueloveTH/pocketpy/blob/3d332a694f99ae2d327e732e7f3e3215bedcb069/benchmarks/primes.py) |
|
||||
| cpython | 3.8.10 | `2.871s ■■■■■■■■■■■■■■■■` | [benchmarks/primes.py](https://github.com/blueloveTH/pocketpy/blob/3d332a694f99ae2d327e732e7f3e3215bedcb069/benchmarks/primes.py) |
|
||||
| c++ | gnu++11 | `0.104s ■□□□□□□□□□□□□□□□` | [benchmarks/primes.cpp](https://github.com/blueloveTH/pocketpy/blob/9481d653b60b81f4590a4d48f2be496f6962261e/benchmarks/primes.cpp) |
|
||||
| lua | 5.3.3 | `1.576s ■■■■■■■■■□□□□□□□` | [benchmarks/primes.lua](https://github.com/blueloveTH/pocketpy/blob/9481d653b60b81f4590a4d48f2be496f6962261e/benchmarks/primes.lua) |
|
||||
| pkpy | 1.2.7 | `2.385s ■■■■■■■■■■■■■□□□` | [benchmarks/primes.py](https://github.com/blueloveTH/pocketpy/blob/9481d653b60b81f4590a4d48f2be496f6962261e/benchmarks/primes.py) |
|
||||
| cpython | 3.8.10 | `2.871s ■■■■■■■■■■■■■■■■` | [benchmarks/primes.py](https://github.com/blueloveTH/pocketpy/blob/9481d653b60b81f4590a4d48f2be496f6962261e/benchmarks/primes.py) |
|
||||
|
||||
```sh
|
||||
$ time lua benchmarks/primes.lua
|
||||
|
Loading…
x
Reference in New Issue
Block a user