mirror of
https://github.com/pocketpy/pocketpy
synced 2025-10-20 11:30:18 +00:00
docs update
This commit is contained in:
parent
0aef0c8a01
commit
f81ebccb62
@ -143,12 +143,12 @@ Performance results for cpython 3.9 are applicable to for pkpy.
|
|||||||
|
|
||||||
See https://pocketpy.dev/performance/ for details.
|
See https://pocketpy.dev/performance/ for details.
|
||||||
|
|
||||||
These are the results of the primes benchmark, which *roughly* reflects the performance among lua, cpython and pkpy.
|
And these are the results of the primes benchmark on Intel i5-12400F, WSL (Ubuntu 20.04 LTS), which *roughly* reflects the performance among lua, pkpy and cpython.
|
||||||
|
|
||||||
| name | version | time | file |
|
| name | version | time | file |
|
||||||
| ---- | ---- | ---- | ---- |
|
| ---- | ---- | ---- | ---- |
|
||||||
| lua | 5.3.3 | `1.576s ■■■■■■■■■□□□□□□□` | [benchmarks/primes.lua](https://github.com/blueloveTH/pocketpy/blob/3d332a694f99ae2d327e732e7f3e3215bedcb069/benchmarks/primes.lua) |
|
| lua | 5.3.3 | `1.576s ■■■■■■■■■□□□□□□□` | [benchmarks/primes.lua](https://github.com/blueloveTH/pocketpy/blob/3d332a694f99ae2d327e732e7f3e3215bedcb069/benchmarks/primes.lua) |
|
||||||
| pocketpy | 1.2.7 | `2.385s ■■■■■■■■■■■■■□□□` | [benchmarks/primes.py](https://github.com/blueloveTH/pocketpy/blob/3d332a694f99ae2d327e732e7f3e3215bedcb069/benchmarks/primes.py) |
|
| pkpy | 1.2.7 | `2.385s ■■■■■■■■■■■■■□□□` | [benchmarks/primes.py](https://github.com/blueloveTH/pocketpy/blob/3d332a694f99ae2d327e732e7f3e3215bedcb069/benchmarks/primes.py) |
|
||||||
| cpython | 3.8.10 | `2.871s ■■■■■■■■■■■■■■■■` | [benchmarks/primes.py](https://github.com/blueloveTH/pocketpy/blob/3d332a694f99ae2d327e732e7f3e3215bedcb069/benchmarks/primes.py) |
|
| cpython | 3.8.10 | `2.871s ■■■■■■■■■■■■■■■■` | [benchmarks/primes.py](https://github.com/blueloveTH/pocketpy/blob/3d332a694f99ae2d327e732e7f3e3215bedcb069/benchmarks/primes.py) |
|
||||||
|
|
||||||
## Used By
|
## Used By
|
||||||
|
@ -130,12 +130,12 @@ See [actions/runs](https://github.com/blueloveTH/pocketpy/actions/runs/651107142
|
|||||||
|
|
||||||
## Primes benchmarks
|
## Primes benchmarks
|
||||||
|
|
||||||
These are the results of the primes benchmark.
|
These are the results of the primes benchmark on Intel i5-12400F, WSL (Ubuntu 20.04 LTS).
|
||||||
|
|
||||||
| name | version | time | file |
|
| name | version | time | file |
|
||||||
| ---- | ---- | ---- | ---- |
|
| ---- | ---- | ---- | ---- |
|
||||||
| lua | 5.3.3 | `1.576s ■■■■■■■■■□□□□□□□` | [benchmarks/primes.lua](https://github.com/blueloveTH/pocketpy/blob/3d332a694f99ae2d327e732e7f3e3215bedcb069/benchmarks/primes.lua) |
|
| lua | 5.3.3 | `1.576s ■■■■■■■■■□□□□□□□` | [benchmarks/primes.lua](https://github.com/blueloveTH/pocketpy/blob/3d332a694f99ae2d327e732e7f3e3215bedcb069/benchmarks/primes.lua) |
|
||||||
| pocketpy | 1.2.7 | `2.385s ■■■■■■■■■■■■■□□□` | [benchmarks/primes.py](https://github.com/blueloveTH/pocketpy/blob/3d332a694f99ae2d327e732e7f3e3215bedcb069/benchmarks/primes.py) |
|
| pkpy | 1.2.7 | `2.385s ■■■■■■■■■■■■■□□□` | [benchmarks/primes.py](https://github.com/blueloveTH/pocketpy/blob/3d332a694f99ae2d327e732e7f3e3215bedcb069/benchmarks/primes.py) |
|
||||||
| cpython | 3.8.10 | `2.871s ■■■■■■■■■■■■■■■■` | [benchmarks/primes.py](https://github.com/blueloveTH/pocketpy/blob/3d332a694f99ae2d327e732e7f3e3215bedcb069/benchmarks/primes.py) |
|
| cpython | 3.8.10 | `2.871s ■■■■■■■■■■■■■■■■` | [benchmarks/primes.py](https://github.com/blueloveTH/pocketpy/blob/3d332a694f99ae2d327e732e7f3e3215bedcb069/benchmarks/primes.py) |
|
||||||
|
|
||||||
```sh
|
```sh
|
||||||
|
Loading…
x
Reference in New Issue
Block a user